Modell | 10/2018 | Jahr kumuliert | |
Mercedes GLK, GLC | 3.141 | 33.207 | |
Hyundai Tucson | 2.854 | 23.127 | |
Ford Kuga | 2.689 | 35.666 | |
BMW X1 | 2.422 | 26.058 | |
Mazda CX-5 |
2.178 | 16.843 | |
Opel Mokka | 2.051 | 21.352 | |
Ford Ecosport | 1.955 | 17.587 | |
Mazda CX-3 | 1.707 | 14.062 | |
Nissan Qashqai | 1.551 | 20.205 | |
Peugeot 2008 | 1.519 | 12.189 | |
Skoda Karoq |
1.505 | 17.179 | |
VW T-Roc |
1.446 | 30.659 | |
Opel Crossland X |
1.345 | 17.779 | |
Renault Captur | 1.299 | 20.171 | |
Hyundai Kona | 1.268 | 10.199 | |
Opel Grandland X | 1.224 | 12.817 | |
Mercedes GLA | 1.159 | 10.964 | |
BMW X2 | 1.088 | 6.884 | |
Seat Arona |
1.019 | 18.126 | |
Toyota C-HR | 958 | 11.410 | |
Kia Sportage | 896 | 11.035 | |
Toyota RAV4 | 747 | 6.934 | |
Mitsubishi Outlander | 719 | 7.211 | |
Mitsubishi Eclipse Cross |
626 | 7.527 | |
Mitsubishi ASX | 510 | 8.315 | |
Kia Stonic |
488 | 6.492 | |
Suzuki Vitara |
435 | 5.708 | |
Seat Ateca |
387 | 16.293 | |
Dacia Duster | 354 | 19.280 | |
Citroen C4 Cactus | 321 | 3.464 | |
Audi Q2 |
307 | 18.143 | |
Kia Niro | 279 | 3.608 | |
Renault Kadjar | 265 | 11.757 | |
Subaru XV | 265 | 2.533 | |
Suzuki SX4 | 228 | 2.947 | |
Honda CR-V |
152 | 3.890 | |
Renault Koleos |
143 | 2.497 | |
Alfa Romeo Stelvio |
139 | 2.454 | |
Lada Niva | 136 | 1.249 | |
DS DS7 Crossback |
122 | 1.075 | |
Honda HR-V |
99 | 3.153 | |
Lexus RX | 90 | 568 | |
Tesla Model X | 81 | 636 | |
Ford Edge | 73 | 3.114 | |
Lexus NX | 67 | 838 | |
Maserati Levante | 53 | 615 | |
Ssangyong Tivoli | 46 | 847 | |
Ssangyong Korando | 33 | 473 | |
Hyundai Nexo |
10 | 20 | |
Jaguar I-Pace | 8 | 131 | |
Cadillac XT5 | 3 | 111 | |
Infinity FX, QX70 | 1 | 148 | |
BMW X4 |
0 | 1.322 | |
Alpina XD3 | 0 | 10 | |
Skoda Yeti | 0 | 500 | |
Infinity QX30 | 0 | 65 | |
Sonstige | 0 | 24 | |
Summe: | 42.461 |