Modell | 09/2018 | Jahr kumuliert | |
Mercedes GLK, GLC | 3.141 | 30.066 | |
Hyundai Tucson | 2.854 | 20.273 | |
Ford Kuga | 2.689 | 32.977 | |
BMW X1 | 2.422 | 23.636 | |
Mazda CX-5 |
2.178 | 14.665 | |
Opel Mokka | 2.051 | 19.301 | |
Ford Ecosport | 1.955 | 15.632 | |
Mazda CX-3 | 1.707 | 12.355 | |
Nissan Qashqai | 1.551 | 18.654 | |
Peugeot 2008 | 1.519 | 10.670 | |
Skoda Karoq |
1.505 | 15.674 | |
VW T-Roc |
1.446 | 29.213 | |
Opel Crossland X |
1.345 | 16.434 | |
Renault Captur | 1.299 | 18.872 | |
Hyundai Kona | 1.268 | 8.931 | |
Opel Grandland X | 1.224 | 11.593 | |
Mercedes GLA | 1.159 | 9.805 | |
BMW X2 | 1.088 | 5.796 | |
Seat Arona |
1.019 | 17.107 | |
Toyota C-HR | 958 | 10.452 | |
Kia Sportage | 896 | 10.139 | |
Toyota RAV4 | 747 | 6.187 | |
Mitsubishi Outlander | 719 | 6.492 | |
Mitsubishi Eclipse Cross |
626 | 6.901 | |
Mitsubishi ASX | 510 | 7.805 | |
Kia Stonic |
488 | 6.004 | |
Suzuki Vitara |
435 | 5.273 | |
Seat Ateca |
387 | 15.906 | |
Dacia Duster | 354 | 18.926 | |
Citroen C4 Cactus | 321 | 3.143 | |
Audi Q2 |
307 | 17.836 | |
Kia Niro | 279 | 3.329 | |
Renault Kadjar | 265 | 11.492 | |
Subaru XV | 265 | 2.268 | |
Suzuki SX4 | 228 | 2.719 | |
Honda CR-V |
152 | 3.738 | |
Renault Koleos |
143 | 2.354 | |
Alfa Romeo Stelvio |
139 | 2.315 | |
Lada Niva | 136 | 1.113 | |
DS DS7 Crossback |
122 | 953 | |
Honda HR-V |
99 | 3.054 | |
Lexus RX | 90 | 478 | |
Tesla Model X | 81 | 555 | |
Ford Edge | 73 | 3.041 | |
Lexus NX | 67 | 771 | |
Maserati Levante | 53 | 562 | |
Ssangyong Tivoli | 46 | 801 | |
Ssangyong Korando | 33 | 440 | |
Hyundai Nexo |
10 | 10 | |
Jaguar I-Pace | 8 | 123 | |
Cadillac XT5 | 3 | 108 | |
Infinity FX, QX70 | 1 | 147 | |
BMW X4 |
0 | 1.322 | |
Alpina XD3 | 0 | 10 | |
Skoda Yeti | 0 | 500 | |
Infinity QX30 | 0 | 65 | |
Sonstige | 0 | 24 | |
Summe: | 42.461 |