Modell | 07/2018 | Jahr kumuliert | |
VW T-Roc |
4.423 | 21.302 | |
Ford Kuga | 3.533 | 26.804 | |
Mercedes GLK, GLC | 3.400 | 23.666 | |
Seat Arona |
2.935 | 12.605 | |
Ford Ecosport | 2.752 | 11.680 | |
Audi Q2 |
2.584 | 14.869 | |
Dacia Duster | 2.576 | 15.627 | |
Renault Captur | 2.474 | 13.895 | |
Seat Ateca |
2.459 | 13.072 | |
Hyundai Tucson | 2.400 | 15.181 | |
Skoda Karoq |
2.358 | 12.507 | |
Opel Crossland X |
2.108 | 12.995 | |
BMW X1 | 2.005 | 19.421 | |
Opel Mokka | 1.896 | 14.866 | |
Renault Kadjar | 1.392 | 9.116 | |
Mitsubishi ASX | 1.331 | 6.649 | |
Nissan Qashqai | 1.324 | 15.223 | |
Mazda CX-3 | 1.242 | 9.001 | |
Kia Sportage | 1.207 | 8.009 | |
Hyundai Kona | 1.160 | 6.435 | |
Peugeot 2008 | 1.095 | 8.089 | |
Toyota C-HR | 1.056 | 8.359 | |
Mercedes GLA | 911 | 8.081 | |
Mazda CX-5 |
827 | 11.288 | |
BMW X2 | 709 | 3.568 | |
Citroen C4 Cactus | 693 | 2.363 | |
Opel Grandland X | 664 | 9.317 | |
Kia Stonic |
647 | 4.939 | |
Mitsubishi Eclipse Cross |
631 | 5.822 | |
Toyota RAV4 | 590 | 4.850 | |
Suzuki Vitara |
495 | 4.257 | |
Ford Edge | 446 | 2.603 | |
Kia Niro | 445 | 2.675 | |
Mitsubishi Outlander | 437 | 4.370 | |
Honda HR-V |
325 | 2.657 | |
Subaru XV | 295 | 1.654 | |
Suzuki SX4 | 275 | 2.196 | |
Honda CR-V |
263 | 3.478 | |
Alfa Romeo Stelvio |
235 | 1.913 | |
Renault Koleos |
223 | 1.886 | |
DS DS7 Crossback |
191 | 697 | |
Lada Niva | 129 | 822 | |
Ssangyong Tivoli | 110 | 658 | |
Jaguar I-Pace | 70 | 113 | |
Ssangyong Korando | 65 | 343 | |
Lexus NX | 62 | 625 | |
Maserati Levante | 57 | 410 | |
Tesla Model X | 44 | 439 | |
Lexus RX | 32 | 332 | |
Infinity FX, QX70 | 27 | 129 | |
Skoda Yeti | 17 | 483 | |
Infinity QX30 | 10 | 32 | |
Cadillac XT5 | 10 | 91 | |
Sonstige | 2 | 21 | |
BMW X4 |
0 | 1.322 | |
Alpina XD3 | 0 | 10 | |
Summe: | 57.647 |