Modell | 08/2018 | Jahr kumuliert | |
VW T-Roc |
6.465 | 27.767 | |
Renault Captur | 3.678 | 17.573 | |
Ford Kuga | 3.484 | 30.288 | |
Seat Arona |
3.483 | 16.088 | |
Mercedes GLK, GLC | 3.259 | 26.925 | |
Dacia Duster | 2.945 | 18.572 | |
Audi Q2 |
2.660 | 17.529 | |
Seat Ateca |
2.447 | 15.519 | |
Opel Mokka | 2.384 | 17.250 | |
Hyundai Tucson | 2.238 | 17.419 | |
Renault Kadjar | 2.111 | 11.227 | |
Opel Crossland X |
2.094 | 15.089 | |
Ford Ecosport | 1.997 | 13.677 | |
Nissan Qashqai | 1.880 | 17.103 | |
BMW X1 | 1.793 | 21.214 | |
Skoda Karoq |
1.662 | 14.169 | |
Mazda CX-3 | 1.647 | 10.648 | |
Mitsubishi Outlander | 1.403 | 5.773 | |
Kia Sportage | 1.234 | 9.243 | |
Hyundai Kona | 1.228 | 7.663 | |
Mazda CX-5 |
1.199 | 12.487 | |
BMW X2 | 1.140 | 4.708 | |
Toyota C-HR | 1.135 | 9.494 | |
Peugeot 2008 | 1.062 | 9.151 | |
Opel Grandland X | 1.052 | 10.369 | |
Mitsubishi ASX | 646 | 7.295 | |
Toyota RAV4 | 590 | 5.440 | |
Suzuki Vitara |
581 | 4.838 | |
Kia Stonic |
577 | 5.516 | |
Mercedes GLA | 565 | 8.646 | |
Citroen C4 Cactus | 459 | 2.822 | |
Mitsubishi Eclipse Cross |
453 | 6.275 | |
Kia Niro | 375 | 3.050 | |
Ford Edge | 365 | 2.968 | |
Subaru XV | 349 | 2.003 | |
Renault Koleos |
325 | 2.211 | |
Honda HR-V |
298 | 2.955 | |
Suzuki SX4 | 295 | 2.491 | |
Alfa Romeo Stelvio |
263 | 2.176 | |
Lada Niva | 155 | 977 | |
DS DS7 Crossback |
134 | 831 | |
Honda CR-V |
108 | 3.586 | |
Maserati Levante | 99 | 509 | |
Ssangyong Tivoli | 97 | 755 | |
Lexus NX | 79 | 704 | |
Ssangyong Korando | 64 | 407 | |
Lexus RX | 56 | 388 | |
Tesla Model X | 35 | 474 | |
Infinity QX30 | 33 | 65 | |
Skoda Yeti | 17 | 500 | |
Infinity FX, QX70 | 17 | 146 | |
Cadillac XT5 | 14 | 105 | |
Sonstige | 3 | 24 | |
Jaguar I-Pace | 2 | 115 | |
BMW X4 |
0 | 1.322 | |
Alpina XD3 | 0 | 10 | |
Summe: | 62.734 |