Modell | 05/2018 | Jahr kumuliert | |
Ford Kuga | 3.771 | 19.086 | |
VW T-Roc | 3.233 | 12.720 | |
Mercedes GLK, GLC | 3.109 | 16.559 | |
BMW X1 | 2.443 | 13.746 | |
Dacia Duster | 2.238 | 10.075 | |
Audi Q2 |
2.165 | 10.432 | |
Opel Mokka | 2.056 | 10.759 | |
Hyundai Tucson | 1.814 | 10.001 | |
Ford Ecosport | 1.721 | 5.842 | |
Renault Captur | 1.718 | 8.657 | |
Seat Arona |
1.716 | 6.595 | |
Skoda Karoq |
1.704 | 7.546 | |
Opel Crossland X |
1.673 | 8.835 | |
Nissan Qashqai | 1.616 | 11.382 | |
Seat Ateca |
1.591 | 8.628 | |
Opel Grandland X | 1.520 | 7.231 | |
Toyota C-HR | 1.307 | 6.342 | |
Kia Sportage | 1.277 | 5.695 | |
Renault Kadjar | 1.194 | 6.396 | |
Mazda CX-5 |
1.156 | 8.960 | |
Hyundai Kona | 1.054 | 4.183 | |
Peugeot 2008 | 1.016 | 5.719 | |
Mitsubishi ASX | 895 | 4.157 | |
Mercedes GLA | 859 | 6.161 | |
Mazda CX-3 | 858 | 6.264 | |
Mitsubishi Eclipse Cross |
772 | 4.037 | |
Kia Stonic |
689 | 3.734 | |
Toyota RAV4 | 659 | 3.429 | |
Mitsubishi Outlander | 596 | 3.263 | |
BMW X2 | 574 | 1.931 | |
Suzuki Vitara |
531 | 3.205 | |
Honda CR-V |
431 | 2.738 | |
Honda HR-V |
393 | 2.125 | |
Kia Niro | 370 | 1.807 | |
Suzuki SX4 | 359 | 1.576 | |
Alfa Romeo Stelvio |
313 | 1.295 | |
Citroen C4 Cactus | 312 | 1.299 | |
Ford Edge | 304 | 1.868 | |
Subaru XV | 223 | 1.074 | |
Renault Koleos |
221 | 1.407 | |
DS DS7 Crossback |
154 | 368 | |
Lada Niva | 105 | 575 | |
Ssangyong Tivoli | 102 | 408 | |
Lexus NX | 95 | 429 | |
Tesla Model X | 88 | 315 | |
Lexus RX | 62 | 231 | |
Maserati Levante | 58 | 306 | |
Ssangyong Korando | 47 | 245 | |
Skoda Yeti | 34 | 445 | |
Cadillac XT5 | 14 | 71 | |
Infinity FX, QX70 | 13 | 91 | |
Jaguar I-Pace | 2 | 33 | |
Infinity QX30 | 1 | 16 | |
BMW X4 |
0 | 1.322 | |
Alpina XD3 | 0 | 10 | |
Sonstige | 0 | 17 | |
Summe: | 51.226 |