Modell | 03/2018 | Jahr kumuliert | |
Ford Kuga | 4.625 | 11.235 | |
BMW X1 | 4.132 | 9.138 | |
Nissan Qashqai | 3.717 | 8.610 | |
Mercedes GLK, GLC | 3.371 | 10.131 | |
VW T-Roc | 3.212 | 5.969 | |
Opel Mokka | 2.707 | 7.019 | |
Hyundai Tucson | 2.691 | 6.226 | |
Mazda CX-5 |
2.323 | 6.269 | |
Opel Crossland X |
2.307 | 5.371 | |
Dacia Duster | 2.192 | 5.225 | |
Seat Ateca | 2.101 | 5.180 | |
Renault Kadjar | 2.035 | 4.129 | |
Opel Grandland X | 2.027 | 4.387 | |
Skoda Karoq |
1.894 | 4.390 | |
Audi Q2 |
1.827 | 6.243 | |
Renault Captur | 1.779 | 5.185 | |
Mazda CX-3 | 1.767 | 4.392 | |
Seat Arona |
1.656 | 3.351 | |
Ford Ecosport | 1.636 | 2.901 | |
Mercedes GLA | 1.385 | 4.103 | |
Toyota C-HR | 1.353 | 3.627 | |
Peugeot 2008 | 1.308 | 3.458 | |
Kia Sportage | 1.273 | 3.129 | |
Honda CR-V |
1.072 | 1.938 | |
Mitsubishi ASX | 1.019 | 2.426 | |
Mitsubishi Outlander | 915 | 2.078 | |
Hyundai Kona | 905 | 2.410 | |
Mitsubishi Eclipse Cross |
878 | 2.635 | |
Suzuki Vitara |
865 | 2.032 | |
Kia Stonic |
835 | 2.199 | |
BMW X2 | 789 | 827 | |
Toyota RAV4 | 674 | 1.959 | |
Honda HR-V |
559 | 1.238 | |
BMW X4 |
507 | 1.322 | |
Ford Edge | 420 | 1.248 | |
Alfa Romeo Stelvio |
416 | 766 | |
Suzuki SX4 | 366 | 905 | |
Kia Niro | 346 | 1.027 | |
Citroen C4 Cactus | 288 | 694 | |
Renault Koleos |
216 | 918 | |
Subaru XV | 215 | 636 | |
Lada Niva | 125 | 360 | |
Tesla Model X | 124 | 192 | |
Lexus NX | 122 | 258 | |
Ssangyong Tivoli | 91 | 222 | |
Skoda Yeti | 75 | 355 | |
DS DS7 Crossback |
70 | 114 | |
Maserati Levante | 69 | 189 | |
Lexus RX | 63 | 124 | |
Ssangyong Korando | 49 | 165 | |
Cadillac XT5 | 23 | 44 | |
Infinity FX, QX70 | 18 | 52 | |
Infinity QX30 | 5 | 12 | |
Sonstige | 4 | 14 | |
Alpina XD3 | 2 | 10 | |
Summe: | 65.443 |