| Modell | 10/2014 | Jahr kumuliert | |
| Opel Mokka | 2.236 | 21.901 | |
| Skoda Yeti | 2.224 | 19.185 | |
| Nissan Qashqai | 2.198 | 20.489 | |
| Ford Kuga | 2.168 | 20.754 | |
| BMW X1 | 1.930 | 20.031 | |
| Hyundai Ix 35 | 1.662 | 15.503 | |
| Mazda CX-5 | 1.376 | 16.418 | |
| Mercedes GLK | 1.341 | 12.198 | |
| Renault Captur | 1.298 | 11.154 | |
| Dacia Duster | 1.239 | 12.830 | |
| Kia Sportage | 1.210 | 10.200 | |
| Peugeot 2008 | 1.205 | 9.306 | |
| Mercedes GLA | 1.118 | 12.707 | |
| Mitsubishi ASX | 722 | 7.182 | |
| Honda CR-V |
710 | 6.651 | |
| Suzuki SX4 | 610 | 5.754 | |
| BMW X4 | 517 | 2.051 | |
| Toyota RAV 4 | 442 | 4.534 | |
| Jeep Renegade |
378 | 453 | |
| Ford Ecosport | 323 | 2.032 | |
| Mitsubishi Outlander | 303 | 2.986 | |
| Citroen C4 Cactus | 286 | 1.048 | |
| Subaru XV | 181 | 1.654 | |
| Lada Niva | 165 | 919 | |
| Volvo XC70 | 95 | 1.102 | |
| Ssangyong Korando | 87 | 552 | |
| Renault Koleos | 80 | 821 | |
| Lexus NX300H | 76 | 133 | |
| Fiat Sedici | 42 | 595 | |
| Opel Antara | 36 | 661 | |
| Infiniti FX | 33 | 267 | |
| Peugeot 4008 | 26 | 281 | |
| Lexus RX | 24 | 232 | |
| Chevrolet Captiva | 12 | 932 | |
| Chevrolet Trax | 11 | 1.666 | |
| Alpina XD3 | 10 | 130 | |
| Nissan Murano | 8 | 183 | |
| Infiniti EX | 2 | 22 | |
| Sonstige | 0 | 21 | |
| Summe: | 26.384 |