| Modell | 11/2014 | Jahr kumuliert | |
| Opel Mokka | 3.373 | 25.274 | |
| BMW X1 | 3.261 | 23.292 | |
| Ford Kuga | 2.343 | 23.097 | |
| Nissan Qashqai | 1.985 | 22.474 | |
| Skoda Yeti | 1.882 | 21.067 | |
| Renault Captur | 1.492 | 12.646 | |
| Mazda CX-5 | 1.477 | 17.895 | |
| Hyundai Ix 35 | 1.448 | 16.951 | |
| Dacia Duster | 1.207 | 14.037 | |
| Mercedes GLA | 1.098 | 13.805 | |
| Mercedes GLK | 1.066 | 13.264 | |
| Kia Sportage | 914 | 11.114 | |
| Mitsubishi ASX | 742 | 7.924 | |
| Peugeot 2008 | 717 | 10.023 | |
| Honda CR-V |
689 | 7.340 | |
| Suzuki SX4 | 643 | 6.397 | |
| Ford Ecosport | 542 | 2.574 | |
| Citroen C4 Cactus | 523 | 1.571 | |
| BMW X4 | 494 | 2.545 | |
| Jeep Renegade |
463 | 916 | |
| Toyota RAV 4 | 386 | 4.920 | |
| Mitsubishi Outlander | 234 | 3.220 | |
| Subaru XV | 188 | 1.842 | |
| Volvo XC70 | 128 | 1.230 | |
| Lada Niva | 94 | 1.013 | |
| Renault Koleos | 92 | 913 | |
| Lexus NX300H | 77 | 210 | |
| Ssangyong Korando | 64 | 616 | |
| Fiat Sedici | 42 | 637 | |
| Peugeot 4008 | 37 | 318 | |
| Opel Antara | 35 | 696 | |
| Infiniti FX | 24 | 291 | |
| Lexus RX | 12 | 244 | |
| Alpina XD3 | 11 | 141 | |
| Nissan Murano | 10 | 193 | |
| Chevrolet Trax | 6 | 1.672 | |
| Infiniti EX | 2 | 24 | |
| Chevrolet Captiva | 1 | 933 | |
| Sonstige | 1 | 22 | |
| Summe: | 27.803 |