| Modell | 11/2012 | Jahr kumuliert | |
| VW Tiguan | 4.747 | 51.683 | |
| Audi Q5 | 3.002 | 18.184 | |
| Audi Q3 | 2.891 | 23.978 | |
| BMW X1 | 2.458 | 24.353 | |
| BMW X3 | 2.116 | 23.801 | |
| Mercedes GLK | 2.009 | 17.315 | |
| Nissan Qashqai | 1.896 | 27.259 | |
| Skoda Yeti | 1.718 | 20.644 | |
| Hyundai ix35 | 1.450 | 17.428 | |
| Mercedes ML-Klasse | 1.425 | 13.793 | |
| Dacia Duster | 1.424 | 18.001 | |
| Ford Kuga | 1.080 | 19.630 | |
| Mazda CX-5 | 1.003 | 7.985 | |
| VW Touareg | 985 | 9.864 | |
| Kia Sportage | 937 | 11.442 | |
| Volvo XC60 | 822 | 9.231 | |
| Porsche Cayenne | 674 | 7.931 | |
| BMW X5 | 613 | 7.572 | |
| Mitsubishi ASX | 607 | 7.973 | |
| Toyota RAV 4 | 508 | 5.360 | |
| Range Rover Evolution | 458 | 4.771 | |
| Subaru Forester | 424 | 4.132 | |
| Honda CR-V |
417 | 6.537 | |
| Mitsubishi Outlander | 398 | 3.724 | |
| Suzuki Jimny | 396 | 3.985 | |
| Chevrolet Captiva | 364 | 4.627 | |
| BMW X6 | 359 | 4.138 | |
| Audi Q7 | 356 | 3.677 | |
| Kia Sorento | 306 | 3.144 | |
| Jeep Grand Cherokee | 303 | 2.913 | |
| Opel Mokka | 270 | 1.565 | |
| Suzuki Grand Vitara | 258 | 3.639 | |
| Renault Koleos | 215 | 1.950 | |
| Mercedes G-Klasse |
200 | 1.504 | |
| Subaru XV | 198 | 2.353 | |
| Range Rover Sport | 168 | 1.942 | |
| Land Rover Freelander | 165 | 1.376 | |
| Land Rover Discovery | 148 | 1.331 | |
| Nissan X-Trail | 145 | 1.579 | |
| Lada Niva | 137 | 1.210 | |
| Jeep Wrangler |
135 | 1.902 | |
| Hyundai Santa Fe | 134 | 1.716 | |
| Volvo XC70 | 122 | 1.202 | |
| Toyota Landcruiser |
116 | 1.754 | |
| Volvo XC90 | 116 | 1.724 | |
| Jeep Compass | 113 | 1.317 | |
| Mercedes R-Klasse | 112 | 1.015 | |
| Mitsubishi Pajero, Montero | 95 | 1.417 | |
| Peugeot 4008 | 92 | 664 | |
| Fiat Sedici | 81 | 1.115 | |
| Opel Antara | 79 | 2.118 | |
| Mercedes GL-Klasse | 72 | 511 | |
| Mazda CX-7 | 71 | 1.345 | |
| Range Rover | 63 | 840 | |
| Lexus RX | 62 | 684 | |
| Nissan Pathfinder | 56 | 779 | |
| Ssangyong Rexton | 49 | 143 | |
| Daihatsu Terios | 46 | 388 | |
| Infiniti FX | 37 | 607 | |
| Ssangyong Korando, Actyon | 30 | 404 | |
| Hyundai ix55 | 27 | 315 | |
| Peugeot 4007 | 24 | 270 | |
| Nissan Murano | 15 | 328 | |
| Dodge Nitro | 7 | 60 | |
| Sonstige | 6 | 77 | |
| Citroen C-Crosser | 6 | 255 | |
| Infiniti EX30D | 6 | 62 | |
| Cadillac Escalade | 4 | 73 | |
| Summe: | 39.826 |