| Modell | 02/2012 | Jahr kumuliert | |
| VW Tiguan | 4.363 | 8.275 | |
| Nissan Qashqai | 2.232 | 3.937 | |
| BMW X1 | 1.883 | 3.459 | |
| Skoda Yeti | 1.591 | 2.937 | |
| Ford Kuga | 1.500 | 2.903 | |
| BMW X3 | 1.496 | 3.267 | |
| Audi Q3 | 1.436 | 2.913 | |
| Audi Q5 | 1.433 | 2.560 | |
| Dacia Duster | 1.330 | 2.726 | |
| Hyundai ix35 | 1.245 | 2.762 | |
| Mercedes GLK | 1.030 | 1.959 | |
| Mercedes ML-Klasse | 894 | 2.141 | |
| Mitsubishi ASX | 804 | 1.630 | |
| Kia Sportage | 768 | 1.573 | |
| Volvo XC60 | 739 | 1.660 | |
| Porsche Cayenne | 685 | 1.165 | |
| Honda CR-V | 572 | 992 | |
| VW Touareg | 515 | 1.243 | |
| BMW X5 | 513 | 1.063 | |
| Toyota RAV 4 | 468 | 831 | |
| Chevrolet Captiva | 466 | 731 | |
| Subaru Forester | 438 | 911 | |
| Suzuki Jimny | 395 | 942 | |
| Range Rover Evolution | 354 | 740 | |
| Suzuki Grand Vitara | 316 | 756 | |
| Kia Sorento | 304 | 571 | |
| Mitsubishi Outlander | 264 | 589 | |
| Mazda CX-5 | 241 | 248 | |
| Audi Q7 | 237 | 385 | |
| BMW X6 | 231 | 523 | |
| Subaru XV | 230 | 256 | |
| Mazda CX-7 | 207 | 405 | |
| Range Rover Sport | 196 | 429 | |
| Volvo XC90 | 183 | 365 | |
| Jeep Grand Cherokee | 176 | 402 | |
| Mitsubishi Pajero, Montero | 172 | 332 | |
| Opel Antara | 169 | 275 | |
| Jeep Wrangler |
164 | 331 | |
| Nissan X-Trail | 145 | 285 | |
| Land Rover Discovery | 142 | 303 | |
| Hyundai Santa Fe | 135 | 306 | |
| Toyota Landcruiser |
128 | 258 | |
| Lada Niva | 122 | 228 | |
| Renault Koleos | 120 | 277 | |
| Jeep Compass | 109 | 233 | |
| Land Rover Freelander | 106 | 184 | |
| Volvo XC70 | 104 | 220 | |
| Mercedes R-Klasse | 75 | 192 | |
| Range Rover | 65 | 165 | |
| Mercedes G-Klasse |
65 | 206 | |
| Nissan Pathfinder | 61 | 115 | |
| Daihatsu Terios | 45 | 84 | |
| Infiniti FX | 39 | 70 | |
| Lexus RX | 38 | 105 | |
| Hyundai ix55 | 33 | 88 | |
| Nissan Murano | 32 | 85 | |
| Fiat Sedici | 29 | 112 | |
| Peugeot 4007 | 27 | 70 | |
| Ssangyong Korando, Actyon | 24 | 64 | |
| Citroen C-Crosser | 17 | 69 | |
| Mercedes GL-Klasse | 16 | 43 | |
| Sonstige | 10 | 19 | |
| Ssangyong Rexton | 9 | 17 | |
| Infiniti EX30D | 7 | 7 | |
| Cadillac Escalade | 6 | 19 | |
| Summe: | 31.949 |