Modell | 12/2016 | Jahr kumuliert | |
VW Tiguan | 4.990 | 63.978 | |
Audi Q5 | 2.122 | 26.727 | |
Volvo XC60 | 1.929 | 14.525 | |
Audi Q3 | 1.702 | 27.169 | |
Mercedes ML-Klasse, GLE | 1.024 | 15.096 | |
BMW X3 | 1.009 | 13.756 | |
Porsche Cayenne | 977 | 7.168 | |
Audi Q7 |
926 | 11.815 | |
BMW X5 | 757 | 7.983 | |
VW Touareg | 746 | 6.476 | |
Volvo XC90 |
668 | 7.378 | |
Range Rover Sport | 636 | 5.365 | |
Porsche Macan |
529 | 8.348 | |
Range Rover Evoque | 486 | 7.007 | |
Suzuki Jimny | 484 | 4.875 | |
Jeep Grand Cherokee | 462 | 4.815 | |
Jeep Renegade |
444 | 6.764 | |
Mercedes G-Klasse |
415 | 3.467 | |
Range Rover | 383 | 3.916 | |
Land Rover Discovery Sport |
358 | 4.856 | |
Nissan X-Trail | 316 | 7.425 | |
Hyundai Santa Fe | 293 | 3.698 | |
Kia Sorento | 260 | 4.489 | |
BMW X6 | 226 | 2.810 | |
Jaguar F-Pace |
223 | 2.349 | |
Subaru Forester | 199 | 3.240 | |
Land Rover Discovery | 175 | 1.647 | |
Mercedes GL-Klasse, GLS | 149 | 2.240 | |
Mitsubishi Pajero | 124 | 2.144 | |
Jeep Wrangler |
100 | 1.224 | |
Jeep Cherokee | 100 | 1.557 | |
Ssangyong Rexton | 61 | 790 | |
Toyota Landcruiser |
47 | 819 | |
Bentley Bentayga | 41 | 144 | |
Jeep Compass | 18 | 422 | |
Cadillac Escalade | 11 | 114 | |
Sonstige | 1 | 8 | |
Summe: | 23.391 |