Modell | 12/2014 | Jahr kumuliert | |
VW Tiguan | 4.257 | 61.947 | |
Audi Q3 | 1.744 | 24.597 | |
Audi Q5 | 1.599 | 21.243 | |
Volvo XC60 | 1.543 | 11.273 | |
Bmw X3 | 1.495 | 17.068 | |
VW Touareg | 912 | 8.958 | |
Bmw X5 | 907 | 12.664 | |
Mercedes ML-Klasse | 674 | 9.688 | |
Land Rover Range Rover Evoque | 559 | 5.720 | |
Suzuki Grand Vitara | 488 | 2.954 | |
Porsche Macan |
455 | 5.447 | |
Porsche Cayenne | 444 | 5.374 | |
Kia Sorento | 409 | 2.825 | |
Nissan X-Trail | 333 | 2.527 | |
Jeep Grand Cherokee | 284 | 4.110 | |
Land Rover Range Rover Sport | 284 | 3.984 | |
Bmw X6 | 280 | 995 | |
Suzuki Jimny | 274 | 3.725 | |
Subaru Forester | 219 | 3.074 | |
Land Rover Range Rover | 180 | 2.135 | |
Mitsubishi Pajero | 170 | 1.568 | |
Jeep Cherokee | 150 | 1.666 | |
Audi Q7 | 150 | 3.052 | |
Hyundai SANTA-Fe | 144 | 2.759 | |
Jeep Wrangler |
137 | 1.884 | |
Mercedes GL-Klasse | 120 | 1.780 | |
Mercedes G-Klasse |
108 | 1.689 | |
Toyota Landcruiser |
88 | 1.258 | |
Land Rover Discovery | 85 | 1.418 | |
Nissan Pathfinder | 66 | 602 | |
Ssangyong Rexton | 25 | 318 | |
Jeep Compass | 25 | 1.117 | |
Land Rover Freelander | 19 | 1.382 | |
Volvo XC90 |
15 | 1.354 | |
Land Rover Discovery Sport | 12 | 30 | |
Sonstige | 1 | 45 | |
Summe: | 18.655 |