| Modell | 05/2016 | Jahr kumuliert | |
| VW Tiguan | 3.028 | 22.354 | |
| Audi Q3 | 2.348 | 12.809 | |
| Audi Q5 | 2.273 | 10.104 | |
| Mercedes ML-Klasse, GLE | 1.163 | 5.979 | |
| Volvo XC60 | 1.143 | 5.125 | |
| BMW X3 | 1.027 | 5.030 | |
| Audi Q7 |
865 | 5.174 | |
| BMW X5 | 716 | 2.575 | |
| Porsche Macan |
704 | 3.402 | |
| VW Touareg | 646 | 2.086 | |
| Porsche Cayenne | 591 | 2.830 | |
| Volvo XC90 |
588 | 3.075 | |
| Jeep Renegade |
555 | 2.048 | |
| Nissan X-Trail | 541 | 3.649 | |
| Range Rover Evoque | 510 | 3.120 | |
| Land Rover Discovery Sport |
482 | 2.253 | |
| Range Rover Sport | 476 | 2.081 | |
| Jeep Grand Cherokee | 377 | 1.891 | |
| Kia Sorento | 360 | 1.843 | |
| Range Rover | 339 | 1.749 | |
| Hyundai Santa Fe | 317 | 1.511 | |
| Suzuki Jimny | 285 | 1.679 | |
| Mercedes G-Klasse |
238 | 1.191 | |
| Subaru Forester | 229 | 1.482 | |
| Jaguar F-Pace |
210 | 441 | |
| Mercedes GL-Klasse, GLS | 188 | 944 | |
| BMW X6 | 187 | 1.132 | |
| Land Rover Discovery | 174 | 768 | |
| Jeep Cherokee | 171 | 718 | |
| Mitsubishi Pajero | 94 | 865 | |
| Toyota Landcruiser |
93 | 331 | |
| Jeep Wrangler |
71 | 502 | |
| Ssangyong Rexton | 54 | 292 | |
| Jeep Compass | 36 | 141 | |
| Cadillac Escalade | 10 | 49 | |
| Sonstige | 0 | 2 | |
| Summe: | 21.089 |