| Modell | 02/2016 | Jahr kumuliert | |
| VW Tiguan | 5.061 | 9.487 | |
| Audi Q3 | 2.554 | 5.140 | |
| Audi Q5 | 1.450 | 2.999 | |
| Mercedes ML-Klasse, GLE | 1.063 | 2.242 | |
| Volvo XC60 | 960 | 1.744 | |
| Audi Q7 |
955 | 2.287 | |
| Nissan X-Trail | 741 | 1.423 | |
| BMW X3 | 733 | 1.828 | |
| Porsche Macan |
725 | 1.193 | |
| VW Tourareg | 718 | 1.451 | |
| BMW X4 | 695 | 1.410 | |
| Range Rover Evoque | 570 | 1.205 | |
| Volvo XC90 |
493 | 955 | |
| Porsche Cayenne | 412 | 823 | |
| Land Rover Discovery Sport |
403 | 763 | |
| Jeep Grand Cherokee | 387 | 724 | |
| Jeep Renegade |
379 | 641 | |
| Range Rover Sport | 368 | 850 | |
| Range Rover | 355 | 714 | |
| Suzuki Jimny | 346 | 714 | |
| Subaru Forester | 323 | 552 | |
| Hyundai Santa Fe | 314 | 520 | |
| Kia Sorento | 297 | 630 | |
| Mercedes G-Klasse |
212 | 465 | |
| BMW X6 | 199 | 425 | |
| Mitsubishi Pajero | 167 | 387 | |
| Jeep Cherokee | 145 | 257 | |
| Land Rover Discovery | 136 | 245 | |
| Jeep Wrangler |
86 | 219 | |
| Mercedes GL-Klasse, GLS | 79 | 204 | |
| Ssangyong Rexton | 62 | 96 | |
| Toyota Landcruiser |
50 | 131 | |
| Jeep Compass | 27 | 56 | |
| Cadillac Escalade | 5 | 14 | |
| Sonstige | 1 | 1 | |
| Summe: | 21.471 |