| Modell | 01/2016 | Jahr kumuliert | |
| VW Tiguan | 4.426 | 4.426 | |
| Audi Q3 | 2.586 | 2.586 | |
| Audi Q5 | 1.549 | 1.549 | |
| Audi Q7 |
1.332 | 1.332 | |
| Mercedes ML-Klasse, GLE | 1.179 | 1.179 | |
| BMW X3 | 1.095 | 1.095 | |
| Volvo XC60 | 784 | 784 | |
| VW Tourareg | 733 | 733 | |
| BMW X4 | 715 | 715 | |
| Nissan X-Trail | 682 | 682 | |
| Range Rover Evoque | 635 | 635 | |
| Range Rover Sport | 482 | 482 | |
| Porsche Macan |
468 | 468 | |
| Volvo XC90 |
462 | 462 | |
| Porsche Cayenne | 411 | 411 | |
| Suzuki Jimny | 368 | 368 | |
| Land Rover Discovery Sport |
360 | 360 | |
| Range Rover | 359 | 359 | |
| Jeep Grand Cherokee | 337 | 337 | |
| Kia Sorento | 333 | 333 | |
| Jeep Renegade |
262 | 262 | |
| Mercedes G-Klasse |
253 | 253 | |
| Subaru Forester | 229 | 229 | |
| BMW X6 | 226 | 226 | |
| Mitsubishi Pajero | 220 | 220 | |
| Hyundai Santa Fe | 206 | 206 | |
| Jeep Wrangler |
133 | 133 | |
| Mercedes GL-Klasse, GLS | 125 | 125 | |
| Jeep Cherokee | 112 | 112 | |
| Land Rover Discovery | 109 | 109 | |
| Toyota Landcruiser |
81 | 81 | |
| Ssangyong Rexton | 34 | 34 | |
| Jeep Compass | 29 | 29 | |
| Cadillac Escalade | 9 | 9 | |
| Sonstige | 0 | 0 | |
| Summe: | 21.324 |