Modell | 12/2016 | Jahr kumuliert | |
Opel Mokka | 3.017 | 32.052 | |
BMW X1 | 2.888 | 28.400 | |
Ford Kuga | 2.440 | 34.676 | |
Nissan Qashqai | 2.229 | 28.496 | |
Renault Captur | 2.181 | 21.194 | |
Mercedes GLK, GLC | 1.990 | 26.255 | |
Hyundai Tucson | 1.834 | 25.494 | |
Renault Kadjar | 1.781 | 13.529 | |
Mazda CX-5 | 1.572 | 17.104 | |
Seat Ateca | 1.569 | 6.898 | |
Skoda Yeti | 1.422 | 20.495 | |
Dacia Duster | 1.155 | 15.193 | |
Mazda CX-3 | 1.152 | 14.305 | |
Mercedes GLA | 1.139 | 17.308 | |
Kia Sportage | 1.070 | 18.142 | |
Peugeot 2008 | 1.008 | 14.455 | |
Audi Q2 |
827 | 2.205 | |
Mitsubishi ASX | 788 | 10.468 | |
Toyota C-HR | 735 | 1.172 | |
Ford Ecosport | 693 | 9.727 | |
Suzuki Vitara |
686 | 9.736 | |
Toyota RAV4 | 627 | 9.088 | |
Mitsubishi Outlander | 569 | 7.522 | |
Ford Edge | 550 | 2.797 | |
BMW X4 | 547 | 6.391 | |
Honda CR-V |
416 | 5.981 | |
Honda HR-V |
399 | 6.437 | |
Citroen C4 Cactus | 300 | 5.550 | |
Lexus NX | 257 | 1.221 | |
Suzuki SX4 | 235 | 3.541 | |
Kia Niro | 154 | 1.177 | |
Subaru XV | 126 | 1.767 | |
Maserati Levante | 116 | 531 | |
Tesla Model X | 111 | 430 | |
Lada Niva | 80 | 1.109 | |
Ssangyong Tivoli | 75 | 1.471 | |
Ssangyong Korando | 74 | 958 | |
Sonstige | 34 | 330 | |
Lexus RX | 28 | 524 | |
Infinity FX, QX70 | 20 | 268 | |
Volvo XC70 | 14 | 710 | |
Infinity QX30 | 13 | 136 | |
Alpina XD3 | 11 | 137 | |
Cadillac XT5 | 2 | 29 | |
Cadillac SRX | 0 | 9 | |
Hyundai IX 35 | 0 | 65 | |
Peugeot 4008 | 0 | 33 | |
Mazda CX-9 | 0 | 21 | |
Summe: | 36.934 |