| Modell | 04/2016 | Jahr kumuliert | |
| Ford Kuga | 2.969 | 10.928 | |
| Opel Mokka | 2.921 | 10.257 | |
| BMW X1 | 2.485 | 8.687 | |
| Hyundai Tucson | 2.474 | 8.508 | |
| Nissan Qashqai | 2.466 | 9.863 | |
| Mercedes GLK, GLC | 2.225 | 8.328 | |
| Kia Sportage | 2.136 | 6.325 | |
| Renault Captur | 2.100 | 6.097 | |
| Skoda Yeti | 1.879 | 6.830 | |
| Peugeot 2008 | 1.462 | 4.632 | |
| Mercedes GLA | 1.410 | 5.403 | |
| Dacia Duster | 1.298 | 4.345 | |
| Renault Kadjar | 1.234 | 4.269 | |
| Mazda CX-5 | 1.154 | 5.692 | |
| Mazda CX-3 | 1.073 | 4.851 | |
| Ford Ecosport | 889 | 2.711 | |
| Mitsubishi ASX | 831 | 3.945 | |
| Suzuki Vitara |
739 | 3.898 | |
| Honda HR-V |
707 | 2.827 | |
| Mitsubishi Outlander | 631 | 1.811 | |
| Toyota RAV4 | 628 | 2.964 | |
| Citroen C4 Cactus | 517 | 1.919 | |
| Honda CR-V |
469 | 2.248 | |
| BMW X4 | 421 | 1.767 | |
| Suzuki SX4 | 211 | 856 | |
| Volvo XC70 | 144 | 485 | |
| Ssangyong Tivoli | 139 | 460 | |
| Subaru XV | 128 | 597 | |
| Ssangyong Korando | 114 | 313 | |
| Lada Niva | 93 | 362 | |
| Lexus NX | 86 | 242 | |
| Lexus RX | 46 | 218 | |
| Infinity FX | 41 | 214 | |
| Hyundai IX 35 | 19 | 44 | |
| Alpina XD3 | 15 | 43 | |
| Sonstige | 5 | 26 | |
| Cadillac SRX | 1 | 7 | |
| Mazda CX-9 | 1 | 20 | |
| Peugeot 4008 | 0 | 30 | |
| Summe: | 36.161 |