| Modell | 06/2015 | Jahr kumuliert | |
| VW Golf |
23.742 | 136.235 | |
| Skoda Octavia | 6.123 | 27.924 | |
| Opel Astra | 6.017 | 26.526 | |
| Ford Focus | 5.425 | 26.650 | |
| Audi A3, S3, RS3 | 5.142 | 31.767 | |
| BMW 1er | 4.714 | 21.779 | |
| BMW 2er | 4.202 | 18.219 | |
| Seat Leon | 4.120 | 21.061 | |
| Mercedes A-Klasse | 3.014 | 16.005 | |
| Skoda Rapid | 1.814 | 9.546 | |
| VW Beetle | 1.783 | 6.477 | |
| Renault Megane | 1.584 | 8.058 | |
| Dacia Sandero | 1.513 | 8.606 | |
| Hyundai i30 | 1.345 | 10.085 | |
| Citroen C4 | 1.298 | 5.591 | |
| Peugeot 308 | 1.295 | 7.622 | |
| Toyota Auris | 1.149 | 7.151 | |
| Kia Ceed | 1.095 | 6.183 | |
| Mazda3 | 941 | 8.111 | |
| Dacia Logan |
694 | 3.801 | |
| Nissan Pulsar | 636 | 4.074 | |
| Honda Civic | 536 | 2.851 | |
| VW Eos | 218 | 1.204 | |
| Citroen DS4 | 183 | 645 | |
| Alfa Guilietta | 182 | 1.172 | |
| VW Jetta | 150 | 721 | |
| Seat Toledo | 147 | 669 | |
| Nissan Leaf | 133 | 656 | |
| Mitsubishi Lancer | 126 | 511 | |
| Toyota Corolla | 66 | 367 | |
| Toyota Prius | 50 | 341 | |
| Lada Granta | 32 | 100 | |
| Subaru WRX | 15 | 71 | |
| Mazda MX-5 |
12 | 532 | |
| Lexus CT | 10 | 107 | |
| Sonstige | 4 | 23 | |
| Opel Ampera | 2 | 11 | |
| Subaru Impreza | 2 | 23 | |
| Ranault Fluence | 1 | 6 | |
| Fiat Bravo | 0 | 37 | |
| Chevrolet Cruze | 0 | 9 | |
| Summe: | 79.515 |