| Modell | 04/2015 | Jahr kumuliert | |
| VW Golf |
25.099 | 91.196 | |
| Audi A3, S3, RS3 | 6.565 | 22.068 | |
| Ford Focus | 5.601 | 17.376 | |
| Opel Astra | 5.014 | 15.885 | |
| Skoda Octavia | 3.987 | 17.315 | |
| Seat Leon | 3.805 | 13.485 | |
| BMW 1er | 3.261 | 13.972 | |
| Mercedes A-Klasse | 2.970 | 10.241 | |
| BMW 2er | 2.891 | 11.354 | |
| Hyundai i30 | 2.327 | 7.303 | |
| Renault Megane | 1.875 | 4.880 | |
| Skoda Rapid | 1.824 | 5.980 | |
| Dacia Sandero | 1.783 | 5.574 | |
| Peugeot 308 | 1.520 | 5.195 | |
| Toyota Auris | 1.449 | 4.837 | |
| VW Beetle | 1.259 | 3.189 | |
| Kia Ceed | 1.109 | 3.960 | |
| Mazda3 | 947 | 6.126 | |
| Citroen C4 | 914 | 3.264 | |
| Dacia Logan |
689 | 2.478 | |
| Nissan Pulsar | 518 | 2.712 | |
| VW Eos | 336 | 678 | |
| Honda Civic | 321 | 1.900 | |
| Alfa Guilietta | 176 | 784 | |
| Seat Toledo | 118 | 387 | |
| VW Jetta | 107 | 447 | |
| Mitsubishi Lancer | 85 | 274 | |
| Mazda MX-5 |
73 | 498 | |
| Toyota Prius | 60 | 217 | |
| Citroen DS4 | 52 | 396 | |
| Toyota Corolla | 40 | 252 | |
| Nissan Leaf | 36 | 494 | |
| Lada Granta | 25 | 62 | |
| Subaru WRX | 18 | 48 | |
| Lexus CT | 12 | 85 | |
| Chevrolet Cruze | 2 | 9 | |
| Sonstige | 2 | 16 | |
| Subaru Impreza | 2 | 20 | |
| Fiat Bravo | 1 | 37 | |
| Opel Ampera | 0 | 6 | |
| Ranault Fluence | 0 | 5 | |
| Summe: | 76.873 |