| Modell | 08/2015 | Jahr kumuliert | |
| VW Golf |
17.638 | 179.267 | |
| BMW 2er | 6.222 | 28.545 | |
| Opel Astra | 4.663 | 36.918 | |
| Skoda Octavia | 4.363 | 35.250 | |
| Seat Leon | 3.202 | 27.665 | |
| Audi A3, S3, RS3 | 3.158 | 39.950 | |
| Ford Focus | 3.046 | 34.441 | |
| Mercedes A-Klasse | 2.933 | 21.183 | |
| BMW 1er | 2.637 | 28.497 | |
| Hyundai i30 | 2.318 | 14.764 | |
| VW Beetle | 1.755 | 10.084 | |
| Renault Megane | 1.425 | 10.886 | |
| Skoda Rapid | 1.338 | 12.310 | |
| Dacia Sandero | 1.336 | 11.458 | |
| Toyota Auris | 1.220 | 9.439 | |
| Kia Ceed | 1.024 | 8.566 | |
| Honda Civic | 826 | 4.223 | |
| Mazda3 | 823 | 9.994 | |
| Peugeot 308 | 813 | 9.823 | |
| Citroen C4 | 608 | 7.254 | |
| Nissan Pulsar | 559 | 5.360 | |
| Dacia Logan |
524 | 4.890 | |
| Mazda MX-5 |
289 | 876 | |
| Seat Toledo | 172 | 986 | |
| Alfa Guilietta | 152 | 1.617 | |
| Mitsubishi Lancer | 134 | 777 | |
| Nissan Leaf | 78 | 757 | |
| VW Jetta | 56 | 883 | |
| Toyota Prius | 47 | 427 | |
| Citroen DS4 | 42 | 942 | |
| Toyota Corolla | 31 | 455 | |
| VW Eos | 26 | 1.299 | |
| Lexus CT | 24 | 147 | |
| Subaru WRX | 18 | 101 | |
| Lada Granta | 5 | 110 | |
| Fiat Bravo | 4 | 41 | |
| Sonstige | 3 | 27 | |
| Opel Ampera | 2 | 13 | |
| Subaru Impreza | 1 | 26 | |
| Ranault Fluence | 1 | 7 | |
| Chevrolet Cruze | 0 | 10 | |
| Summe: | 63.516 |