| Modell | 03/2015 | Jahr kumuliert | |
| VW Tiguan | 5.104 | 13.634 | |
| Audi Q3 | 2.565 | 6.172 | |
| Audi Q5 | 2.250 | 5.024 | |
| Volvo XC60 | 1.482 | 3.242 | |
| BMW X3 | 1.201 | 3.479 | |
| BMW X4 | 1.106 | 2.465 | |
| VW Tourareg | 973 | 2.654 | |
| Porsche Macan |
756 | 2.088 | |
| Mercedes ML-Klasse, GLE | 699 | 2.067 | |
| Porsche Cayenne | 649 | 1.650 | |
| Range Rover Evoque | 636 | 1.606 | |
| Nissan X-Trail | 584 | 1.248 | |
| Subaru Forester | 573 | 1.116 | |
| Audi Q7 | 476 | 966 | |
| Range Rover Sport | 466 | 1.132 | |
| Kia Sorento | 458 | 1.056 | |
| Jeep Renegade |
449 | 449 | |
| Hyundai Santa Fe | 414 | 876 | |
| Jeep Grand Cherokee | 402 | 1.017 | |
| BMW X6 | 383 | 1.245 | |
| Suzuki Jimny | 364 | 1.007 | |
| Jeep Cherokee | 313 | 737 | |
| Range Rover | 301 | 767 | |
| Land Rover Discovery | 206 | 494 | |
| Mercedes G-Klasse |
199 | 496 | |
| Mitsubishi Pajero | 185 | 505 | |
| Mercedes GL-Klasse, GLS | 174 | 456 | |
| Jeep Wrangler |
164 | 443 | |
| Land Rover Discovery Sport |
144 | 280 | |
| Toyota Landcruiser |
120 | 315 | |
| Suzuki Grand Vitara | 59 | 174 | |
| Ssangyong Rexton | 49 | 122 | |
| Nissan Pathfinder | 46 | 129 | |
| Jeep Compass | 15 | 126 | |
| Land Rover Freelander | 7 | 52 | |
| Sonstige | 2 | 6 | |
| Cadillac Escalade | 0 | 9 | |
| Summe: | 23.974 |