| Modell | 07/2016 | Jahr kumuliert | |
| VW Golf |
18.300 | 147.232 | |
| Opel Astra | 5.487 | 38.988 | |
| Audi A3, S3, RS3 | 4.573 | 39.032 | |
| Ford Focus | 4.454 | 31.099 | |
| Skoda Octavia | 4.173 | 34.702 | |
| Seat Leon | 3.459 | 27.776 | |
| BMW 2er | 3.261 | 31.745 | |
| BMW 1er | 2.847 | 25.594 | |
| Mercedes A-Klasse | 2.339 | 19.467 | |
| VW Beetle | 2.322 | 9.644 | |
| Renault Megane |
1.789 | 9.482 | |
| Dacia Sandero | 1.775 | 9.785 | |
| Hyundai i30 | 1.682 | 13.553 | |
| Toyota Auris | 1.470 | 10.291 | |
| Skoda Rapid | 1.457 | 10.892 | |
| Peugeot 308 | 1.172 | 9.187 | |
| Citroen C4 | 1.129 | 7.091 | |
| Kia Ceed | 1.056 | 6.817 | |
| Mazda3 | 1.035 | 6.651 | |
| Dacia Logan |
666 | 4.655 | |
| Fiat Tipo | 548 | 1.894 | |
| Nissan Pulsar | 411 | 3.726 | |
| Mazda MX-5 |
366 | 3.452 | |
| Honda Civic | 336 | 4.613 | |
| Toyota Prius | 249 | 1.152 | |
| Alfa Guilietta | 212 | 1.528 | |
| Infinity Q30 | 113 | 766 | |
| Seat Toledo | 96 | 629 | |
| DS DS4 | 92 | 549 | |
| VW Jetta | 74 | 401 | |
| Fiat 124 Spider | 52 | 267 | |
| Nissan Leaf | 42 | 689 | |
| Mitsubishi Lancer | 40 | 587 | |
| Lada Granta | 34 | 254 | |
| Lexus CT | 14 | 115 | |
| Subaru Impreza | 13 | 174 | |
| Subaru WRX | 8 | 82 | |
| Toyota Corolla | 4 | 516 | |
| Sonstige | 1 | 8 | |
| Hyundai Ioniq | 0 | 26 | |
| Summe: | 67.151 |