Zulassungen 11/2006

Voriger Monat | Nächster Monat | Segmentübersicht
11/2006 1-11/2006
Modell Stck. Anteil Stck. Anteil
BMW X3 2.333 9,93% 21.100 10,42%
BMW X5 2.199 9,36% 9.736 4,81%
MERCEDES ML-KLASSE 2.155 9,17% 18.081 8,93%
TOYOTA RAV 4 1.821 7,75% 18.300 9,04%
VW TOUAREG 1.502 6,39% 12.979 6,41%
AUDI Q7 1.230 5,23% 10.560 5,22%
KIA SORENTO 994 4,23% 7.747 3,83%
NISSAN X-TRAIL 902 3,84% 6.970 3,44%
HYUNDAI TUCSON 886 3,77% 12.313 6,08%
VOLVO XC 90 827 3,52% 7.300 3,61%
SUZUKI GRAND VITARA 687 2,92% 7.050 3,48%
SUBARU FORESTER 607 2,58% 4.234 2,09%
HYUNDAI SANTA FE 568 2,42% 6.962 3,44%
HONDA CR-V 526 2,24% 5.597 2,76%
SUZUKI JIMNY 437 1,86% 4.436 2,19%
DAIHATSU TERIOS 401 1,71% 2.032 1,00%
KIA SPORTAGE 391 1,66% 4.070 2,01%
PORSCHE CAYENNE 370 1,57% 3.854 1,90%
CHEVROLET CAPTIVA 366 1,56% 1.264 0,62%
MERCEDES GL-KLASSE 360 1,53% 740 0,37%
JEEP GRAND CHEROKEE 337 1,43% 3.388 1,67%
MERCEDES R-KLASSE 309 1,31% 4.135 2,04%
TOYOTA LANDCRUISER 291 1,24% 2.604 1,29%
NISSAN PATHFINDER 281 1,20% 2.076 1,03%
FIAT SEDICI 217 0,92% 1.227 0,61%
LAND ROVER RANGE ROVER SPORT 216 0,92% 2.209 1,09%
LAND ROVER DISCOVERY 187 0,80% 1.237 0,61%
LADA NIVA 170 0,72% 1.148 0,57%
MITSUBISHI PAJERO, MONTERO 168 0,71% 2.142 1,06%
HYUNDAI TERRACAN 162 0,69% 1.562 0,77%
SUBARU B9 TRIBECA 153 0,65% 153 0,08%
SSANGYONG REXTON 147 0,63% 1.215 0,60%
MERCEDES G-KLASSE 129 0,55% 804 0,40%
NISSAN MURANO 129 0,55% 1.175 0,58%
SSANGYONG KYRON 126 0,54% 1.091 0,54%
LAND ROVER RANGE ROVER 114 0,49% 650 0,32%
LEXUS RX 113 0,48% 1.679 0,83%
LAND ROVER DEFENDER 107 0,46% 1.204 0,59%
FORD MAVERICK 99 0,42% 1.281 0,63%
JEEP CHEROKEE 98 0,42% 1.111 0,55%
MITSUBISHI OUTLANDER 94 0,40% 1.523 0,75%
JEEP COMMANDER 89 0,38% 396 0,20%
LAND ROVER FREELANDER 47 0,20% 773 0,38%
GM HUMMER H3 46 0,20% 77 0,04%
NISSAN PATROL 27 0,11% 275 0,14%
GM HUMMER H2 27 0,11% 58 0,03%
MITSUBISHI L200 12 0,05% 54 0,03%
SSANGYONG ACTYON 9 0,04% 35 0,02%
SAAB 9-7 8 0,03% 208 0,10%
MITSUBISHI PAJERO SPORT 7 0,03% 554 0,27%
OPEL ANTARA 7 0,03% 48 0,02%
GM CADILLAC SRX 5 0,02% 41 0,02%
MAZDA TRIBUTE 4 0,02% 677 0,33%
FORD EXPLORER 4 0,02% 32 0,02%
GM CHEVROLET TAHOE 2 0,01% 91 0,04%
SSANGYONG KORANDO 2 0,01% 35 0,02%
HONDA HR-V 0 0,00% 9 0,00%
NISSAN TERRANO II 0 0,00% 51 0,03%
SUZUKI VITARA 0 0,00% 58 0,03%
GM TRAILBLAZER 0 0,00% 21 0,01%
 
Quelle aller Zulassungsdaten: Kraftfahrt Bundesamt, Flensburg www.kba.de
 
© Dynamic Works Software & Technology GmbH • 2025