Zulassungen 12/2006

Voriger Monat | Nächster Monat | Segmentübersicht
12/2006 1-12/2006
Modell Stck. Anteil Stck. Anteil
BMW X3 2.156 9,53% 23.256 10,33%
TOYOTA RAV 4 2.129 9,41% 20.429 9,08%
MERCEDES ML-KLASSE 1.563 6,91% 19.644 8,73%
HYUNDAI TUCSON 1.332 5,89% 13.645 6,06%
KIA SORENTO 1.207 5,33% 8.954 3,98%
HONDA CR-V 1.107 4,89% 6.704 2,98%
AUDI Q7 1.033 4,56% 11.593 5,15%
VW TOUAREG 1.029 4,55% 14.008 6,22%
VOLVO XC 90 970 4,29% 8.270 3,67%
BMW X5 940 4,15% 10.676 4,74%
NISSAN X-TRAIL 924 4,08% 7.894 3,51%
SUZUKI GRAND VITARA 793 3,50% 7.843 3,48%
SUBARU FORESTER 705 3,12% 4.939 2,19%
HYUNDAI SANTA FE 612 2,70% 7.574 3,37%
KIA SPORTAGE 514 2,27% 4.584 2,04%
TOYOTA LANDCRUISER 472 2,09% 3.076 1,37%
SUZUKI JIMNY 393 1,74% 4.829 2,15%
CHEVROLET CAPTIVA 343 1,52% 1.607 0,71%
MERCEDES R-KLASSE 314 1,39% 4.449 1,98%
NISSAN PATHFINDER 267 1,18% 2.343 1,04%
PORSCHE CAYENNE 247 1,09% 4.101 1,82%
OPEL ANTARA 243 1,07% 291 0,13%
MERCEDES GL-KLASSE 238 1,05% 978 0,43%
JEEP GRAND CHEROKEE 233 1,03% 3.621 1,61%
HYUNDAI TERRACAN 226 1,00% 1.788 0,79%
LAND ROVER RANGE ROVER SPORT 217 0,96% 2.426 1,08%
DAIHATSU TERIOS 195 0,86% 2.227 0,99%
LAND ROVER DISCOVERY 189 0,84% 1.426 0,63%
FIAT SEDICI 175 0,77% 1.402 0,62%
LADA NIVA 163 0,72% 1.311 0,58%
MERCEDES G-KLASSE 156 0,69% 960 0,43%
LAND ROVER DEFENDER 155 0,68% 1.359 0,60%
LEXUS RX 149 0,66% 1.828 0,81%
NISSAN MURANO 143 0,63% 1.318 0,59%
JEEP COMMANDER 142 0,63% 538 0,24%
MITSUBISHI PAJERO, MONTERO 136 0,60% 2.278 1,01%
LAND ROVER RANGE ROVER 120 0,53% 770 0,34%
SUBARU B9 TRIBECA 108 0,48% 261 0,12%
FORD MAVERICK 93 0,41% 1.374 0,61%
SSANGYONG KYRON 80 0,35% 1.171 0,52%
MITSUBISHI OUTLANDER 78 0,34% 1.601 0,71%
LAND ROVER FREELANDER 78 0,34% 851 0,38%
SSANGYONG REXTON 69 0,30% 1.284 0,57%
JEEP CHEROKEE 64 0,28% 1.175 0,52%
NISSAN PATROL 24 0,11% 299 0,13%
GM HUMMER H2 23 0,10% 81 0,04%
GM HUMMER H3 21 0,09% 98 0,04%
SSANGYONG ACTYON 17 0,08% 52 0,02%
MITSUBISHI L200 10 0,04% 64 0,03%
MITSUBISHI PAJERO SPORT 8 0,04% 562 0,25%
GM CADILLAC ESCALADE 8 0,04% 18 0,01%
SUZUKI VITARA 4 0,02% 62 0,03%
SSANGYONG KORANDO 3 0,01% 38 0,02%
GM CADILLAC SRX 3 0,01% 44 0,02%
GM CHEVROLET TAHOE 3 0,01% 94 0,04%
SAAB 9-7 2 0,01% 210 0,09%
FORD EXPLORER 2 0,01% 34 0,02%
NISSAN TERRANO II 1 0,00% 52 0,02%
MAZDA TRIBUTE 1 0,00% 678 0,30%
HONDA HR-V 0 0,00% 9 0,00%
GM TRAILBLAZER 0 0,00% 21 0,01%
 
Quelle aller Zulassungsdaten: Kraftfahrt Bundesamt, Flensburg www.kba.de
 
© Dynamic Works Software & Technology GmbH • 2025