Zulassungen 10/2006

Voriger Monat | Nächster Monat | Segmentübersicht
10/2006 1-10/2006
Modell Stck. Anteil Stck. Anteil
BMW X3 2.017 10,75% 18.767 10,49%
TOYOTA RAV 4 1.643 8,76% 16.479 9,21%
MERCEDES ML-KLASSE 1.551 8,27% 15.926 8,90%
VW TOUAREG 1.067 5,69% 11.477 6,41%
AUDI Q7 984 5,25% 9.330 5,21%
BMW X5 961 5,12% 7.537 4,21%
HYUNDAI TUCSON 884 4,71% 11.427 6,39%
KIA SORENTO 805 4,29% 6.753 3,77%
HONDA CR-V 758 4,04% 5.071 2,83%
VOLVO XC 90 637 3,40% 6.473 3,62%
NISSAN X-TRAIL 618 3,30% 6.068 3,39%
SUZUKI GRAND VITARA 556 2,96% 6.363 3,56%
MERCEDES R-KLASSE 512 2,73% 3.826 2,14%
HYUNDAI SANTA FE 492 2,62% 6.394 3,57%
SUZUKI JIMNY 392 2,09% 3.999 2,23%
MERCEDES GL-KLASSE 380 2,03% 380 0,21%
SUBARU FORESTER 358 1,91% 3.627 2,03%
KIA SPORTAGE 341 1,82% 3.679 2,06%
CHEVROLET CAPTIVA 336 1,79% 898 0,50%
PORSCHE CAYENNE 324 1,73% 3.484 1,95%
DAIHATSU TERIOS 291 1,55% 1.631 0,91%
JEEP GRAND CHEROKEE 289 1,54% 3.051 1,71%
FIAT SEDICI 241 1,28% 1.010 0,56%
NISSAN PATHFINDER 236 1,26% 1.795 1,00%
LAND ROVER RANGE ROVER SPORT 193 1,03% 1.993 1,11%
TOYOTA LANDCRUISER 156 0,83% 2.313 1,29%
LAND ROVER DEFENDER 151 0,81% 1.097 0,61%
HYUNDAI TERRACAN 150 0,80% 1.400 0,78%
FORD MAVERICK 139 0,74% 1.182 0,66%
MITSUBISHI PAJERO, MONTERO 139 0,74% 1.974 1,10%
LADA NIVA 130 0,69% 978 0,55%
MERCEDES G-KLASSE 104 0,55% 675 0,38%
LEXUS RX 103 0,55% 1.566 0,88%
LAND ROVER RANGE ROVER 102 0,54% 536 0,30%
MITSUBISHI OUTLANDER 95 0,51% 1.429 0,80%
LAND ROVER DISCOVERY 89 0,47% 1.050 0,59%
SSANGYONG KYRON 86 0,46% 965 0,54%
JEEP CHEROKEE 82 0,44% 1.013 0,57%
NISSAN MURANO 66 0,35% 1.046 0,58%
SSANGYONG REXTON 60 0,32% 1.068 0,60%
LAND ROVER FREELANDER 36 0,19% 726 0,41%
JEEP COMMANDER 33 0,18% 307 0,17%
GM HUMMER H2 31 0,17% 31 0,02%
GM HUMMER H3 31 0,17% 31 0,02%
NISSAN PATROL 27 0,14% 248 0,14%
MITSUBISHI PAJERO SPORT 23 0,12% 547 0,31%
MITSUBISHI L200 12 0,06% 42 0,02%
OPEL ANTARA 11 0,06% 41 0,02%
SAAB 9-7 8 0,04% 200 0,11%
MAZDA TRIBUTE 5 0,03% 673 0,38%
GM CHEVROLET TAHOE 5 0,03% 89 0,05%
SUZUKI VITARA 4 0,02% 58 0,03%
NISSAN TERRANO II 3 0,02% 51 0,03%
GM TRAILBLAZER 3 0,02% 21 0,01%
SSANGYONG KORANDO 2 0,01% 33 0,02%
GM CADILLAC SRX 2 0,01% 36 0,02%
FORD EXPLORER 1 0,01% 28 0,02%
SSANGYONG ACTYON 0 0,00% 26 0,01%
HONDA HR-V 0 0,00% 9 0,01%
 
Quelle aller Zulassungsdaten: Kraftfahrt Bundesamt, Flensburg www.kba.de
 
© Dynamic Works Software & Technology GmbH • 2025