Zulassungen 9/2006

Voriger Monat | Nächster Monat | Segmentübersicht
9/2006 1-9/2006
Modell Stck. Anteil Stck. Anteil
BMW X3 2.177 11,55% 16.750 10,46%
TOYOTA RAV 4 1.873 9,94% 14.836 9,26%
MERCEDES ML-KLASSE 1.588 8,42% 14.375 8,97%
VW TOUAREG 1.014 5,38% 10.410 6,50%
AUDI Q7 982 5,21% 8.346 5,21%
HYUNDAI TUCSON 923 4,90% 10.543 6,58%
BMW X5 906 4,81% 6.576 4,11%
KIA SORENTO 793 4,21% 5.948 3,71%
SUZUKI GRAND VITARA 759 4,03% 5.807 3,63%
SUZUKI JIMNY 751 3,98% 3.607 2,25%
HYUNDAI SANTA FE 662 3,51% 5.902 3,68%
NISSAN X-TRAIL 622 3,30% 5.450 3,40%
VOLVO XC 90 593 3,15% 5.836 3,64%
HONDA CR-V 455 2,41% 4.313 2,69%
KIA SPORTAGE 393 2,08% 3.338 2,08%
SUBARU FORESTER 366 1,94% 3.269 2,04%
JEEP GRAND CHEROKEE 317 1,68% 2.762 1,72%
PORSCHE CAYENNE 283 1,50% 3.160 1,97%
MERCEDES R-KLASSE 252 1,34% 3.314 2,07%
TOYOTA LANDCRUISER 245 1,30% 2.157 1,35%
CHEVROLET CAPTIVA 232 1,23% 562 0,35%
LAND ROVER RANGE ROVER SPORT 225 1,19% 1.800 1,12%
MITSUBISHI PAJERO, MONTERO 220 1,17% 1.835 1,15%
DAIHATSU TERIOS 196 1,04% 1.340 0,84%
MITSUBISHI OUTLANDER 155 0,82% 1.334 0,83%
FIAT SEDICI 151 0,80% 769 0,48%
HYUNDAI TERRACAN 151 0,80% 1.250 0,78%
NISSAN PATHFINDER 149 0,79% 1.559 0,97%
NISSAN MURANO 149 0,79% 980 0,61%
JEEP CHEROKEE 145 0,77% 931 0,58%
FORD MAVERICK 140 0,74% 1.043 0,65%
LAND ROVER DEFENDER 136 0,72% 946 0,59%
LADA NIVA 127 0,67% 848 0,53%
LEXUS RX 100 0,53% 1.463 0,91%
LAND ROVER DISCOVERY 92 0,49% 961 0,60%
SSANGYONG REXTON 91 0,48% 1.008 0,63%
SSANGYONG KYRON 84 0,45% 879 0,55%
LAND ROVER FREELANDER 52 0,28% 690 0,43%
LAND ROVER RANGE ROVER 49 0,26% 434 0,27%
MERCEDES G-KLASSE 45 0,24% 571 0,36%
JEEP COMMANDER 41 0,22% 274 0,17%
NISSAN TERRANO II 34 0,18% 48 0,03%
OPEL ANTARA 30 0,16% 30 0,02%
SSANGYONG ACTYON 26 0,14% 26 0,02%
MITSUBISHI PAJERO SPORT 22 0,12% 524 0,33%
NISSAN PATROL 16 0,08% 221 0,14%
MAZDA TRIBUTE 14 0,07% 668 0,42%
GM CHEVROLET TAHOE 8 0,04% 84 0,05%
MITSUBISHI L200 5 0,03% 30 0,02%
SAAB 9-7 4 0,02% 192 0,12%
SSANGYONG KORANDO 3 0,02% 31 0,02%
GM TRAILBLAZER 2 0,01% 18 0,01%
GM CADILLAC SRX 2 0,01% 34 0,02%
SUZUKI VITARA 1 0,01% 54 0,03%
FORD EXPLORER 1 0,01% 27 0,02%
HONDA HR-V 0 0,00% 9 0,01%
 
Quelle aller Zulassungsdaten: Kraftfahrt Bundesamt, Flensburg www.kba.de
 
© Dynamic Works Software & Technology GmbH • 2025