| Modell | 02/2019 | Jahr kumuliert | |
| VW Golf |
16.066 | 30.465 | |
| Ford Focus |
5.469 | 9.347 | |
| Audi A3, S3, RS3 | 5.182 | 9.000 | |
| Skoda Octavia | 4.293 | 8.987 | |
| Opel Astra | 3.013 | 7.192 | |
| Mercedes A-Klasse |
2.575 | 5.910 | |
| BMW 1er | 2.427 | 5.241 | |
| Seat Leon | 2.208 | 4.239 | |
| BMW 2er | 2.207 | 4.354 | |
| Dacia Sandero | 1.899 | 4.382 | |
| Hyundai i30 |
1.700 | 3.992 | |
| Kia Ceed |
1.365 | 2.821 | |
| Renault Megane |
1.340 | 2.341 | |
| Peugeot 308 | 1.150 | 2.505 | |
| Skoda Rapid | 1.122 | 2.386 | |
| Toyota Auris | 836 | 1.677 | |
| Mazda3 | 736 | 1.342 | |
| Dacia Logan |
705 | 1.472 | |
| Fiat Tipo |
440 | 1.216 | |
| Hyundai Ioniq | 306 | 916 | |
| Nissan Leaf | 302 | 590 | |
| Mazda MX-5 |
289 | 556 | |
| Honda Civic |
268 | 491 | |
| Citroen C4 | 264 | 584 | |
| Fiat 124 Spider | 112 | 282 | |
| Subaru Impreza | 94 | 189 | |
| Alfa Guilietta | 48 | 97 | |
| Lada Vesta | 43 | 76 | |
| Lada Granta | 41 | 61 | |
| Toyota Corolla |
40 | 40 | |
| Opel Ampera | 27 | 41 | |
| VW Beetle | 15 | 33 | |
| Lexus CT | 13 | 31 | |
| Sonstige | 10 | 15 | |
| Nissan Pulsar | 10 | 25 | |
| Subaru WRX | 7 | 29 | |
| Infinity Q30 | 5 | 11 | |
| Summe: | 56.627 |