| Modell | 09/2012 | Jahr kumuliert | |
| VW Golf, Jetta | 21.763 | 187.053 | |
| BMW 1er | 5.704 | 39.523 | |
| Opel Astra | 4.910 | 52.860 | |
| Skoda Octavia | 4.649 | 36.824 | |
| Audi A3, S3, RS3 | 3.361 | 34.180 | |
| Ford Focus | 3.358 | 37.100 | |
| Mercedes A-Klasse | 2.637 | 19.183 | |
| Renault Megane | 2.290 | 17.833 | |
| Hyundai i30 | 1.941 | 21.957 | |
| Kia Ceed | 1.404 | 10.348 | |
| Dacia Sandero | 1.066 | 10.278 | |
| Citroen C4 | 1.009 | 10.052 | |
| Toyota Auris | 998 | 8.521 | |
| VW Beetle | 829 | 6.117 | |
| Peugeot 308 | 765 | 10.046 | |
| Mazda3 | 734 | 7.064 | |
| Kia Rio | 670 | 8.190 | |
| Chevrolet Cruze | 634 | 4.082 | |
| Toyota Verso | 572 | 5.613 | |
| Dacia Logan |
482 | 5.689 | |
| Honda Civic | 471 | 4.396 | |
| Alfa Guilietta | 304 | 4.099 | |
| Citroen DS4 | 262 | 2.193 | |
| Toyota Prius | 210 | 1.903 | |
| Volvo C30 | 155 | 1.245 | |
| Lexus CT | 155 | 1.129 | |
| Mazda MX-5 | 111 | 1.913 | |
| Mitsubishi Lancer | 87 | 1.429 | |
| VW EOS | 85 | 3.272 | |
| Fiat Bravo, Brava | 32 | 596 | |
| Opel Ampera | 28 | 707 | |
| Lancia Delta | 15 | 370 | |
| Subaru Impreza | 11 | 140 | |
| Nissan Leaf | 10 | 294 | |
| Skoda Rapid | 8 | 8 | |
| Renault Fluence | 6 | 308 | |
| Lada 1118 | 5 | 37 | |
| Lada 2170 | 5 | 55 | |
| Chevrolet Volt | 2 | 20 | |
| Sonstige | 1 | 21 | |
| Dodge Caliber | 0 | 13 | |
| Summe: | 61.739 |