| Motordaten: | |
| Leistung: | 55 kW / 75 PS bei 6200 min-1 |
| Drehmoment: | 95 Nm bei 3000-4300 min-1 |
| Hubraum: | 999 cm3 |
| Bohrung / Hub: | 74,5 mm / 76,4 mm |
| Zylinderzahl: | 3 |
| Zylinderanordnung: | Reihenmotor |
| Ventile pro Zylinder: | 4 |
| Ventilantrieb: | indirekt über Rollenschlepphebel |
| Anzahl Nockenwellen: | 2 |
| Lage Nockenwellen: | oben im Zylinderkopf |
| Antrieb Nockenwellen: | durch Zahnriemen |
| Material Zylinderkopf: | Aluminium-Legierung |
| Material Zylinderblock: | Aluminium-Legierung |
| Gemischaufbereitung: | indirekte elektronische Einzeleinspritzung |
| Verdichtung: | 10,5 : 1 |
| Aufladung: | Keine Aufladung |
| Zündung: | elektronische Zündung ohne Verteiler |
| Abgasreinigung: | Dreiwege-Katalysator mit Lambda-Sonde |
| VW | up! 1.0 (75 PS) |
| VW | Tiguan 1.4 TSI (118kW) BMTec |
| VW | Tiguan 1.4 TSI (118kW) 4Motion |
| VW | up! 1.0 (75 PS) BlueMotion Technology |
| 1.0 MPI (60 PS) | 44 kW / 60 PS |
| 1.0 MPI (75 PS) | 55 kW / 75 PS |
![]() Seat Leon Cupra |
![]() VW Bulli Concept |
![]() VW Tiguan |
![]() Ford B-Max - Heckleuchte |










