Zulassungen 3/2005

Voriger Monat | Nächster Monat | Segmentübersicht
3/2005 1-3/2005
Modell Stck. Anteil Stck. Anteil
BMW X3 2.388 11,48% 6.062 11,25%
TOYOTA RAV 4 2.277 10,94% 4.736 8,79%
VW TOUAREG 1.586 7,62% 4.615 8,56%
BMW X5 1.263 6,07% 3.652 6,77%
MERCEDES CLS 720 3,46% 2.182 4,05%
HYUNDAI SANTA FE 701 3,37% 1.622 3,01%
HONDA CR-V 696 3,35% 1.399 2,60%
BMW 7ER 688 3,31% 1.195 2,22%
KIA SORENTO 672 3,23% 1.963 3,64%
VOLVO XC 90 633 3,04% 1.861 3,45%
HYUNDAI TUCSON 619 2,97% 1.438 2,67%
NISSAN X-TRAIL 526 2,53% 2.442 4,53%
MERCEDES ML-KLASSE 524 2,52% 1.981 3,67%
PORSCHE CAYENNE 503 2,42% 1.442 2,68%
PORSCHE 911 475 2,28% 1.278 2,37%
SUZUKI GRAND VITARA 450 2,16% 962 1,78%
AUDI A8, S8 445 2,14% 923 1,71%
KIA SPORTAGE 444 2,13% 1.072 1,99%
SUZUKI JIMNY 382 1,84% 1.210 2,24%
MERCEDES S-KLASSE 339 1,63% 873 1,62%
TOYOTA LANDCRUISER 331 1,59% 850 1,58%
VW PHAETON 298 1,43% 643 1,19%
HYUNDAI TERRACAN 297 1,43% 751 1,39%
SUBARU FORESTER 279 1,34% 890 1,65%
NISSAN MURANO 264 1,27% 396 0,73%
MITSUBISHI PAJERO, MONTERO 253 1,22% 712 1,32%
NISSAN PATHFINDER 235 1,13% 306 0,57%
LAND ROVER DISCOVERY 221 1,06% 471 0,87%
MITSUBISHI OUTLANDER 201 0,97% 532 0,99%
LAND ROVER FREELANDER 186 0,89% 486 0,90%
SSANGYONG REXTON 174 0,84% 291 0,54%
JEEP GRAND CHEROKEE 136 0,65% 503 0,93%
MAZDA TRIBUTE 127 0,61% 361 0,67%
BMW 6ER 124 0,60% 324 0,60%
JEEP CHEROKEE 116 0,56% 274 0,51%
LAND ROVER DEFENDER 112 0,54% 304 0,56%
FORD MAVERICK 109 0,52% 313 0,58%
FERRARI F 430 109 0,52% 211 0,39%
LEXUS RX 108 0,52% 214 0,40%
MITSUBISHI PAJERO PININ 102 0,49% 209 0,39%
MERCEDES G-KLASSE 87 0,42% 267 0,50%
LADA NIVA 82 0,39% 203 0,38%
NISSAN PATROL 64 0,31% 189 0,35%
DAIHATSU TERIOS 62 0,30% 150 0,28%
GM CORVETTE 52 0,25% 121 0,22%
MITSUBISHI PAJERO SPORT 45 0,22% 104 0,19%
LAND ROVER RANGE ROVER 36 0,17% 188 0,35%
HONDA HR-V 35 0,17% 73 0,14%
NISSAN TERRANO II 31 0,15% 101 0,19%
JAGUAR XJ 30 0,14% 93 0,17%
MASERATI QUATTROPORTE 22 0,11% 84 0,16%
GM CADILLAC SRX 20 0,10% 53 0,10%
MASERATI COUPE 19 0,09% 35 0,06%
LEXUS LS 13 0,06% 28 0,05%
MERCEDES SLR 12 0,06% 17 0,03%
LANCIA THESIS 11 0,05% 38 0,07%
MITSUBISHI L200 8 0,04% 18 0,03%
FERRARI F 360 8 0,04% 13 0,02%
FERRARI 612 SCAGLIETTI 8 0,04% 21 0,04%
CHRYSLER VIPER 7 0,03% 20 0,04%
JAGUAR XK 7 0,03% 23 0,04%
GM CHEVROLET TAHOE 7 0,03% 21 0,04%
GM CADILLAC CTS 7 0,03% 16 0,03%
SUZUKI VITARA 6 0,03% 19 0,04%
FERRARI F 550, 575 MARANELLO 5 0,02% 9 0,02%
GM TRAILBLAZER 5 0,02% 11 0,02%
GM CADILLAC SEVILLE 3 0,01% 4 0,01%
MAYBACH 2 0,01% 8 0,01%
FERRARI F 140 ENZO 0 0,00% 1 0,00%
MASERATI MC 12 0 0,00% 2 0,00%
JEEP WRANGLER 0 0,00% 26 0,05%
 
Quelle aller Zulassungsdaten: Kraftfahrt Bundesamt, Flensburg www.kba.de
 
© Dynamic Works Software & Technology GmbH • 2025